3DO PA12 0.8KG - Black
3DO PA12 is a high-performance polyamide filament designed for industrial applications requiring superior mechanical properties, heat resistance, and chemical resistance. With low moisture absorption and easy handling, it is ideal for demanding 3D printing projects.
- Exceptional impact strength and durability
- High thermal resistance with a Vicat softening temperature of 142°C
- Excellent chemical resistance, ideal for industrial applications
- Low moisture absorption for consistent performance
- Nozzle: 260-290°C
- Heatbed: 110°C
3DO PA12 is a high-performance polyamide (nylon) filament engineered for industrial applications requiring exceptional mechanical properties and environmental resistance. This filament is characterized by its high impact strength, excellent heat resistance, and outstanding chemical resistance, making it ideal for demanding 3D printing projects. With low moisture absorption and easy handling, 3DO PA12 offers reliable and durable results, even in challenging environments.
Key Features
- Exceptional impact strength and durability
- High thermal resistance with a Vicat softening temperature of 142°C
- Excellent chemical resistance, ideal for industrial applications
- Low moisture absorption for consistent performance
- Compliant with relevant industry standards
Technical Specifications
Property | Test Method | Unit | Value |
---|---|---|---|
Density | ISO 1183 | g/cm³ | 1.01 |
Melt Volume Rate (MVR) 235°C/5.0 kg | ISO 1133 | cm³/10min | 8.0 |
Water Absorption (Saturation 23°C) | ISO 62 | % | 1.6 |
Tensile Modulus | ISO 527-1 | MPa | 1440 |
Tensile Strength | ISO 527-2 | MPa | 43.0 |
Tensile Elongation | ISO 527-2 | % | 5.0 |
Nominal Elongation at Break | ISO 527-2 | % | >50 |
Charpy Notched Impact Strength (+23°C) | ISO 179/1eA | kJ/m² | 11 |
Charpy Notched Impact Strength (-30°C) | ISO 179/1eA | kJ/m² | 6.0 |
Charpy Unnotched Impact Strength (+23°C) | ISO 179/1eU | - | No Break (NB) |
Charpy Unnotched Impact Strength (-30°C) | ISO 179/1eU | - | No Break (NB) |
Puncture Maximum Force (-30°C) | ISO 6603-2 | J | 60.0 |
Multiaxial Instrumented Impact Test, Peak Force -30°C | ISO 6603-2 | N | 4800 |
Heat Deflection Temperature (DTUL) 0.45 MPa, unannealed | ISO 75-2/B | °C | 135 |
Heat Deflection Temperature (DTUL) 1.8 MPa, unannealed | ISO 75-2/A | °C | 55.0 |
Vicat Softening Temperature | ISO 306/B50 | °C | 142 |
Mass Temperature | ISO 11357-3 | °C | 180 |
CLTE Flow | ISO 11359-2 | μm/m°C | 10 |
Specific Surface Resistance | IEC 60093 | ohms | 100 trillion (1 × 1014) |
Specific Volume Resistivity | IEC 60093 | ohms cm | 100 trillion (1 × 1014) |
Dielectric Strength | IEC 60243-1 | kV/mm | 30 |
Comparative Tracking Index (CTI) | IEC 60112 | V | 600 |
Storage and Shelf Life
Store 3DO PA12 in a dry room at room temperature (18-27°C / 65-80°F), away from direct heat and sunlight. Proper storage ensures the material retains its quality for up to 2 years.
Compliance and Additional Information
3DO PA12 is compliant with relevant industry standards, ensuring safety and reliability in various applications. For more detailed information, please refer to the technical data sheet.